AMEX
XLVState Street Health Care Select Sector SPDR ETF — Fundamental Analysis and Report Card
Financial Services : Asset Management
Located in Boston, MA, US. The State Street Health Care Select Sector SPDR ETF (XLV) is designed to reflect, before expenses, the price and yield performance of the Health Care Select Sector Index. This benchmark offers a clear representation of the healthcare industry within the S&P 500. The fund provides focused exposure to companies across diverse healthcare fields, such as pharmaceuticals, medical equipment and supplies, healthcare providers and services, biotechnology, life sciences tools and services, and health technology. It allows investors to make targeted strategic or tactical allocations that are more precise than those offered by traditional style-based investment vehicles.
Price
161.09
Low 160.88 – 164.00 High
Percentage Change
-0.44%
-0.71 Price Change
Trading Volume
8.96m
10.5m Average Volume
Market Capitalization
41.35b
0.0 Employed
Holdings
A list of the top 20 holdings in the ETF.
| SYMBOL | NAME | MARKET VALUE | WEIGHT |
|---|---|---|---|
| 2602335D | CONTRA HOLOGIC INCORPO | 16.33k | 0.00% |
| IXCU6 | XAV HEALTH CARE SEP26 | 4.96m | 0.01% |
| US DOLLAR | 8.74m | 0.02% | |
| SSI US GOV MONEY MARKET CLASS | 36.79m | 0.09% | |
| DVA | DAVITA INC | 53.79m | 0.13% |
| UHS | UNIVERSAL HEALTH SERVICES B | 58.59m | 0.14% |
| HSIC | HENRY SCHEIN INC | 61.20m | 0.15% |
| CRL | CHARLES RIVER LABORATORIES | 79.05m | 0.19% |
| TECH | BIO TECHNE CORP | 80.47m | 0.19% |
| PODD | INSULET CORP | 81.56m | 0.20% |
| ALGN | ALIGN TECHNOLOGY INC | 85.09m | 0.20% |
| BAX | BAXTER INTERNATIONAL INC | 86.36m | 0.21% |
| SOLV | SOLVENTUM CORP | 86.13m | 0.21% |
| RVTY | REVVITY INC | 89.19m | 0.21% |
| COO | COOPER COS INC/THE | 102.14m | 0.24% |
| ZBH | ZIMMER BIOMET HOLDINGS INC | 129.88m | 0.31% |
| INCY | INCYTE CORP | 140.19m | 0.34% |
| VTRS | VIATRIS INC | 144.53m | 0.35% |
| STE | STERIS PLC | 155.31m | 0.37% |
| MRNA | MODERNA INC | 159.70m | 0.38% |
Dividends
A history of dividends paid by the ETF.
| DATE OF RECORD | PAYMENT DATE | DIVIDEND PAID |
|---|---|---|
| 2026-06-22 | 2026-06-24 | 0.66 |
| 2026-03-23 | 2026-03-25 | 0.59 |
| 2025-12-22 | 2025-12-24 | 0.66 |
| 2025-09-22 | 2025-09-24 | 0.62 |
| 2025-06-23 | 2025-06-25 | 0.63 |
| 2025-03-24 | 2025-03-26 | 0.56 |
| 2024-12-23 | 2024-12-26 | 0.62 |
| 2024-09-23 | 2024-09-25 | 0.58 |
| 2024-06-24 | 2024-06-26 | 0.57 |
| 2024-03-19 | 2024-03-21 | 0.52 |
| 2023-12-19 | 2023-12-21 | 0.60 |
| 2023-09-19 | 2023-09-21 | 0.54 |
| 2023-06-21 | 2023-06-23 | 0.54 |
| 2023-03-21 | 2023-03-23 | 0.49 |
| 2022-12-20 | 2022-12-22 | 0.56 |
| 2022-09-20 | 2022-09-22 | 0.51 |
| 2022-06-22 | 2022-06-24 | 0.50 |
| 2022-03-22 | 2022-03-24 | 0.43 |
| 2021-12-21 | 2021-12-23 | 0.53 |
| 2021-09-21 | 2021-09-23 | 0.47 |
ETF Sectors
Sector exposure breakdown.
ETF Countries