AMEX
XLUState Street Utilities Select Sector SPDR ETF — Fundamental Analysis and Report Card
Financial Services : Asset Management
Located in Boston, MA, US. The Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF is an exchange traded fund launched by State Street Global Advisors, Inc. It is managed by SSGA Funds Management, Inc. It invests in public equity markets of the United States. It invests in stocks of companies operating across utilities sectors. It invests in growth and value stocks of companies across diversified market capitalization. The fund seeks to track the performance of the Utilities Select Sector Index, by using full replication technique. The Select Sector SPDR Trust - State Street Utilities Select Sector SPDR ETF was formed on December 16, 1998 and is domiciled in the United States.
Price
45.17
Low 45.06 – 46.15 High
Percentage Change
-0.66%
-0.30 Price Change
Trading Volume
20.92m
20.3m Average Volume
Market Capitalization
22.95b
0.0 Employed
Holdings
A list of the top 20 holdings in the ETF.
| SYMBOL | NAME | MARKET VALUE | WEIGHT |
|---|---|---|---|
| IXSU6 | XAU UTILITIES SEP26 | 960.61k | 0.00% |
| US DOLLAR | 3.78m | 0.02% | |
| SSI US GOV MONEY MARKET CLASS | 67.96m | 0.29% | |
| AES | AES CORP | 175.11m | 0.74% |
| PNW | PINNACLE WEST CAPITAL | 219.73m | 0.93% |
| LNT | ALLIANT ENERGY CORP | 324.59m | 1.37% |
| EVRG | EVERGY INC | 331.04m | 1.40% |
| NI | NISOURCE INC | 368.04m | 1.56% |
| CMS | CMS ENERGY CORP | 381.27m | 1.61% |
| FE | FIRSTENERGY CORP | 424.16m | 1.80% |
| AWK | AMERICAN WATER WORKS CO INC | 435.22m | 1.84% |
| PPL | PPL CORP | 454.10m | 1.92% |
| NRG | NRG ENERGY INC | 464.68m | 1.97% |
| ES | EVERSOURCE ENERGY | 468.21m | 1.98% |
| CNP | CENTERPOINT ENERGY INC | 470.38m | 1.99% |
| ATO | ATMOS ENERGY CORP | 493.03m | 2.09% |
| EIX | EDISON INTERNATIONAL | 498.27m | 2.11% |
| DTE | DTE ENERGY COMPANY | 513.93m | 2.18% |
| AEE | AMEREN CORPORATION | 519.30m | 2.20% |
| WEC | WEC ENERGY GROUP INC | 618.70m | 2.62% |
Dividends
A history of dividends paid by the ETF.
| DATE OF RECORD | PAYMENT DATE | DIVIDEND PAID |
|---|---|---|
| 2026-06-22 | 2026-06-24 | 0.28 |
| 2026-03-23 | 2026-03-25 | 0.31 |
| 2025-12-22 | 2025-12-24 | 0.32 |
| 2025-09-22 | 2025-09-24 | 0.57 |
| 2025-06-23 | 2025-06-25 | 0.56 |
| 2025-03-24 | 2025-03-26 | 0.56 |
| 2024-12-23 | 2024-12-26 | 0.63 |
| 2024-09-23 | 2024-09-25 | 0.54 |
| 2024-06-24 | 2024-06-26 | 0.56 |
| 2024-03-19 | 2024-03-21 | 0.52 |
| 2023-12-19 | 2023-12-21 | 0.60 |
| 2023-09-19 | 2023-09-21 | 0.52 |
| 2023-06-21 | 2023-06-23 | 0.54 |
| 2023-03-21 | 2023-03-23 | 0.49 |
| 2022-12-20 | 2022-12-22 | 0.57 |
| 2022-09-20 | 2022-09-22 | 0.50 |
| 2022-06-22 | 2022-06-24 | 0.52 |
| 2022-03-22 | 2022-03-24 | 0.47 |
| 2021-12-21 | 2021-12-23 | 0.55 |
| 2021-09-21 | 2021-09-23 | 0.50 |
ETF Sectors
Sector exposure breakdown.
ETF Countries