AMEX
XLKState Street Technology Select Sector SPDR ETF — Fundamental Analysis and Report Card
Financial Services : Asset Management
Located in Boston, MA, US. The Select Sector SPDR Trust - State Street Technology Select Sector SPDR ETF is an exchange traded fund launched by State Street Global Advisors, Inc. It is managed by SSGA Funds Management, Inc. The fund invests in public equity markets of the United States. It invests in stocks of companies operating across information technology sectors. It invests in growth and value stocks of companies across diversified market capitalization. The fund seeks to track the performance of the Technology Select Sector Index, by using full replication technique. The Select Sector SPDR Trust - State Street Technology Select Sector SPDR ETF was formed on December 16, 1998 and is domiciled in the United States.
Price
175.59
Low 171.32 – 177.92 High
Percentage Change
-1.09%
-1.93 Price Change
Trading Volume
11.55m
12.4m Average Volume
Market Capitalization
95.54b
0.0 Employed
Holdings
A list of the top 20 holdings in the ETF.
| SYMBOL | NAME | MARKET VALUE | WEIGHT |
|---|---|---|---|
| IXTU6 | XAK TECHNOLOGY SEP26 | -7.83m | 0.01% |
| US DOLLAR | 15.67m | 0.01% | |
| SSI US GOV MONEY MARKET CLASS | 55.78m | 0.05% | |
| SWKS | SKYWORKS SOLUTIONS INC | 68.61m | 0.06% |
| IT | GARTNER INC | 75.72m | 0.07% |
| TRMB | TRIMBLE INC | 99.18m | 0.09% |
| ZBRA | ZEBRA TECHNOLOGIES CORP CL A | 99.94m | 0.09% |
| GDDY | GODADDY INC CLASS A | 100.83m | 0.09% |
| TYL | TYLER TECHNOLOGIES INC | 105.55m | 0.09% |
| SMCI | SUPER MICRO COMPUTER INC | 109.94m | 0.10% |
| PTC | PTC INC | 116.45m | 0.10% |
| GEN | GEN DIGITAL INC | 117.83m | 0.10% |
| AKAM | AKAMAI TECHNOLOGIES INC | 136.72m | 0.12% |
| CDW | CDW CORP/DE | 135.85m | 0.12% |
| CTSH | COGNIZANT TECH SOLUTIONS A | 167.14m | 0.15% |
| HPQ | HP INC | 174.75m | 0.15% |
| VRSN | VERISIGN INC | 178.43m | 0.15% |
| FFIV | F5 INC | 180.15m | 0.16% |
| FSLR | FIRST SOLAR INC | 180.25m | 0.16% |
| Q | QNITY ELECTRONICS INC | 224.47m | 0.19% |
Dividends
A history of dividends paid by the ETF.
| DATE OF RECORD | PAYMENT DATE | DIVIDEND PAID |
|---|---|---|
| 2026-06-22 | 2026-06-24 | 0.23 |
| 2026-03-23 | 2026-03-25 | 0.17 |
| 2025-12-22 | 2025-12-24 | 0.22 |
| 2025-09-22 | 2025-09-24 | 0.36 |
| 2025-06-23 | 2025-06-25 | 0.40 |
| 2025-03-24 | 2025-03-26 | 0.37 |
| 2024-12-23 | 2024-12-26 | 0.39 |
| 2024-09-23 | 2024-09-25 | 0.40 |
| 2024-06-24 | 2024-06-26 | 0.40 |
| 2024-03-19 | 2024-03-21 | 0.34 |
| 2023-12-19 | 2023-12-21 | 0.42 |
| 2023-09-19 | 2023-09-21 | 0.36 |
| 2023-06-21 | 2023-06-23 | 0.36 |
| 2023-03-21 | 2023-03-23 | 0.32 |
| 2022-12-20 | 2022-12-22 | 0.37 |
| 2022-09-20 | 2022-09-22 | 0.32 |
| 2022-06-22 | 2022-06-24 | 0.32 |
| 2022-03-22 | 2022-03-24 | 0.29 |
| 2021-12-21 | 2021-12-23 | 0.32 |
| 2021-09-21 | 2021-09-23 | 0.27 |
ETF Sectors
Sector exposure breakdown.
ETF Countries