AMEX
XLIState Street Industrial Select Sector SPDR ETF — Fundamental Analysis and Report Card
Financial Services : Asset Management
Located in Boston, MA, US. The Select Sector SPDR Trust - State Street Industrial Select Sector SPDR ETF is an exchange traded fund launched by State Street Global Advisors, Inc. The fund is managed by SSGA Funds Management, Inc. The fund invests in public equity markets of the United States. It invests in stocks of companies operating across industrials sectors. It invests in growth and value stocks of companies across diversified market capitalization. It seeks to track the performance of the Industrial Select Sector Index, by using full replication technique. The Select Sector SPDR Trust - State Street Industrial Select Sector SPDR ETF was formed on December 16, 1998 and is domiciled in the United States.
Price
179.41
Low 177.60 – 181.46 High
Percentage Change
-0.41%
-0.74 Price Change
Trading Volume
6.64m
8.0m Average Volume
Market Capitalization
33.27b
0.0 Employed
Holdings
A list of the top 20 holdings in the ETF.
| SYMBOL | NAME | MARKET VALUE | WEIGHT |
|---|---|---|---|
| US DOLLAR | 398.56k | 0.00% | |
| IXIU6 | XAI EMINI INDUSTR SEP26 | 277.95k | 0.00% |
| SSI US GOV MONEY MARKET CLASS | 6.35m | 0.02% | |
| AOS | SMITH (A.O.) CORP | 40.42m | 0.12% |
| BLDR | BUILDERS FIRSTSOURCE INC | 50.16m | 0.15% |
| PNR | PENTAIR PLC | 63.30m | 0.19% |
| HII | HUNTINGTON INGALLS INDUSTRIE | 63.68m | 0.19% |
| ALLE | ALLEGION PLC | 71.27m | 0.21% |
| GNRC | GENERAC HOLDINGS INC | 75.61m | 0.23% |
| ROL | ROLLINS INC | 79.85m | 0.24% |
| LDOS | LEIDOS HOLDINGS INC | 81.22m | 0.24% |
| SWK | STANLEY BLACK + DECKER INC | 84.64m | 0.25% |
| NDSN | NORDSON CORP | 92.70m | 0.28% |
| J | JACOBS SOLUTIONS INC | 93.17m | 0.28% |
| TXT | TEXTRON INC | 94.05m | 0.28% |
| MAS | MASCO CORP | 96.90m | 0.29% |
| FDXF | FEDEX FREIGHT HOLDING CO | 98.82m | 0.30% |
| IEX | IDEX CORP | 101.06m | 0.30% |
| LII | LENNOX INTERNATIONAL INC | 105.49m | 0.32% |
| BR | BROADRIDGE FINANCIAL SOLUTIO | 105.55m | 0.32% |
Dividends
A history of dividends paid by the ETF.
| DATE OF RECORD | PAYMENT DATE | DIVIDEND PAID |
|---|---|---|
| 2026-06-22 | 2026-06-24 | 0.44 |
| 2026-03-23 | 2026-03-25 | 0.45 |
| 2025-12-22 | 2025-12-24 | 0.53 |
| 2025-09-22 | 2025-09-24 | 0.63 |
| 2025-06-23 | 2025-06-25 | 0.43 |
| 2025-03-24 | 2025-03-26 | 0.40 |
| 2024-12-23 | 2024-12-26 | 0.67 |
| 2024-09-23 | 2024-09-25 | 0.43 |
| 2024-06-24 | 2024-06-26 | 0.42 |
| 2024-03-19 | 2024-03-21 | 0.38 |
| 2023-12-19 | 2023-12-21 | 0.61 |
| 2023-09-19 | 2023-09-21 | 0.43 |
| 2023-06-21 | 2023-06-23 | 0.42 |
| 2023-03-21 | 2023-03-23 | 0.39 |
| 2022-12-20 | 2022-12-22 | 0.47 |
| 2022-09-20 | 2022-09-22 | 0.43 |
| 2022-06-22 | 2022-06-24 | 0.37 |
| 2022-03-22 | 2022-03-24 | 0.34 |
| 2021-12-21 | 2021-12-23 | 0.39 |
| 2021-09-21 | 2021-09-23 | 0.32 |
ETF Sectors
Sector exposure breakdown.
ETF Countries