AMEX
XLFState Street Financial Select Sector SPDR ETF — Fundamental Analysis and Report Card
Financial Services : Asset Management
Located in Boston, MA, US. The State Street Financial Select Sector SPDR ETF aims to mirror the price and yield performance of the Financial Select Sector Index, before accounting for expenses. This underlying Index is structured to accurately reflect the financial segment of the S&P 500 Index. The ETF offers targeted investment exposure to various financial sub-sectors, including financial services, insurance, banking, capital markets, mortgage real estate investment trusts (REITs), and consumer finance. Consequently, it enables investors to pursue more granular strategic or tactical portfolio adjustments than typical style-based investment approaches.
Price
56.26
Low 56.12 – 56.94 High
Percentage Change
-0.86%
-0.49 Price Change
Trading Volume
41.88m
35.5m Average Volume
Market Capitalization
55.54b
0.0 Employed
Holdings
A list of the top 20 holdings in the ETF.
| SYMBOL | NAME | MARKET VALUE | WEIGHT |
|---|---|---|---|
| POUND STERLING | 560.00 | 0.00% | |
| US DOLLAR | -17.93k | 0.00% | |
| IXAU6 | XAF FINANCIAL SEP26 | 4.19m | 0.01% |
| ERIE | ERIE INDEMNITY COMPANY CL A | 40.08m | 0.07% |
| SSI US GOV MONEY MARKET CLASS | 63.62m | 0.11% | |
| FDS | FACTSET RESEARCH SYSTEMS INC | 66.78m | 0.12% |
| BEN | FRANKLIN RESOURCES INC | 71.37m | 0.13% |
| JKHY | JACK HENRY + ASSOCIATES INC | 76.31m | 0.14% |
| IVZ | INVESCO LTD | 93.79m | 0.17% |
| AIZ | ASSURANT INC | 95.39m | 0.17% |
| GL | GLOBE LIFE INC | 100.11m | 0.18% |
| EG | EVEREST GROUP LTD | 103.13m | 0.18% |
| GPN | GLOBAL PAYMENTS INC | 130.66m | 0.23% |
| L | LOEWS CORP | 134.20m | 0.24% |
| BRO | BROWN + BROWN INC | 141.33m | 0.25% |
| WRB | WR BERKLEY CORP | 143.54m | 0.26% |
| FIS | FIDELITY NATIONAL INFO SERV | 153.83m | 0.28% |
| KEY | KEYCORP | 154.39m | 0.28% |
| PFG | PRINCIPAL FINANCIAL GROUP | 155.30m | 0.28% |
| CPAY | CORPAY INC | 169.66m | 0.30% |
Dividends
A history of dividends paid by the ETF.
| DATE OF RECORD | PAYMENT DATE | DIVIDEND PAID |
|---|---|---|
| 2026-06-22 | 2026-06-24 | 0.19 |
| 2026-03-23 | 2026-03-25 | 0.25 |
| 2025-12-22 | 2025-12-24 | 0.19 |
| 2025-09-22 | 2025-09-24 | 0.18 |
| 2025-06-23 | 2025-06-25 | 0.17 |
| 2025-03-24 | 2025-03-26 | 0.18 |
| 2024-12-23 | 2024-12-26 | 0.21 |
| 2024-09-23 | 2024-09-25 | 0.17 |
| 2024-06-24 | 2024-06-26 | 0.16 |
| 2024-03-19 | 2024-03-21 | 0.15 |
| 2023-12-19 | 2023-12-21 | 0.18 |
| 2023-09-19 | 2023-09-21 | 0.16 |
| 2023-06-21 | 2023-06-23 | 0.15 |
| 2023-03-21 | 2023-03-23 | 0.15 |
| 2022-12-20 | 2022-12-22 | 0.21 |
| 2022-09-20 | 2022-09-22 | 0.17 |
| 2022-06-22 | 2022-06-24 | 0.16 |
| 2022-03-22 | 2022-03-24 | 0.15 |
| 2021-12-21 | 2021-12-23 | 0.18 |
| 2021-09-21 | 2021-09-23 | 0.16 |
ETF Sectors
Sector exposure breakdown.
ETF Countries