AMEX
XLCState Street Communication Services Select Sector SPDR ETF — Fundamental Analysis and Report Card
Financial Services : Asset Management - Bonds
Located in Boston, MA, US. The State Street Communication Services Select Sector SPDR ETF (XLC) is designed to mirror the price appreciation and dividend yield of the Communication Services Select Sector Index, prior to accounting for expenses. This underlying index is structured to accurately reflect the communication services industry segment found within the S&P 500 Index. The ETF offers focused investment exposure to companies engaged in telecommunication services, media, entertainment, and interactive media and services, thereby enabling investors to make more precise strategic or tactical allocations than traditional style-based investment strategies typically allow.
Price
110.65
Low 110.31 – 111.50 High
Percentage Change
-1.78%
-2.00 Price Change
Trading Volume
7.49m
6.1m Average Volume
Market Capitalization
21.87b
0.0 Employed
Holdings
A list of the top 20 holdings in the ETF.
| SYMBOL | NAME | MARKET VALUE | WEIGHT |
|---|---|---|---|
| XASU6 | S+P EMINI COM SER SEP26 | 95.50k | 0.00% |
| US DOLLAR | 2.59m | 0.01% | |
| SSI US GOV MONEY MARKET CLASS | 16.03m | 0.07% | |
| PSKY | PARAMOUNT SKYDANCE CL B | 118.75m | 0.51% |
| NWS | NEWS CORP CLASS B | 161.49m | 0.70% |
| FOX | FOX CORP CLASS B | 292.54m | 1.26% |
| TTD | TRADE DESK INC/THE CLASS A | 336.28m | 1.45% |
| NWSA | NEWS CORP CLASS A | 431.13m | 1.86% |
| CHTR | CHARTER COMMUNICATIONS INC A | 459.28m | 1.98% |
| FOXA | FOX CORP CLASS A | 466.78m | 2.01% |
| TKO | TKO GROUP HOLDINGS INC | 479.29m | 2.07% |
| ECHO | ECHOSTAR CORP A | 513.85m | 2.22% |
| TTWO | TAKE TWO INTERACTIVE SOFTWRE | 971.24m | 4.19% |
| LYV | LIVE NATION ENTERTAINMENT IN | 987.09m | 4.26% |
| OMC | OMNICOM GROUP | 988.09m | 4.26% |
| CMCSA | COMCAST CORP CLASS A | 997.00m | 4.30% |
| VZ | VERIZON COMMUNICATIONS INC | 996.97m | 4.30% |
| WBD | WARNER BROS DISCOVERY INC | 1.01b | 4.35% |
| T | AT+T INC | 1.01b | 4.35% |
| NFLX | NETFLIX INC | 1.01b | 4.36% |
Dividends
A history of dividends paid by the ETF.
| DATE OF RECORD | PAYMENT DATE | DIVIDEND PAID |
|---|---|---|
| 2026-06-22 | 2026-06-24 | 0.28 |
| 2026-03-23 | 2026-03-25 | 0.36 |
| 2025-12-22 | 2025-12-24 | 0.38 |
| 2025-09-22 | 2025-09-24 | 0.41 |
| 2025-06-23 | 2025-06-25 | 0.25 |
| 2025-03-24 | 2025-03-26 | 0.29 |
| 2024-12-23 | 2024-12-26 | 0.25 |
| 2024-09-23 | 2024-09-25 | 0.27 |
| 2024-06-24 | 2024-06-26 | 0.22 |
| 2024-03-19 | 2024-03-21 | 0.21 |
| 2023-12-19 | 2023-12-21 | 0.17 |
| 2023-09-19 | 2023-09-21 | 0.17 |
| 2023-06-21 | 2023-06-23 | 0.10 |
| 2023-03-21 | 2023-03-23 | 0.15 |
| 2022-12-20 | 2022-12-22 | 0.12 |
| 2022-09-20 | 2022-09-22 | 0.11 |
| 2022-06-22 | 2022-06-24 | 0.13 |
| 2022-03-22 | 2022-03-24 | 0.17 |
| 2021-12-21 | 2021-12-23 | 0.16 |
| 2021-09-21 | 2021-09-23 | 0.14 |
ETF Sectors
Sector exposure breakdown.
ETF Countries