AMEX
XLBState Street Materials Select Sector SPDR ETF — Fundamental Analysis and Report Card
Financial Services : Asset Management
Located in Boston, MA, US. The State Street Materials Select Sector SPDR ETF (XLB) aims to replicate the investment outcomes, including both price appreciation and yield, of the Materials Select Sector Index, prior to accounting for expenses. This underlying index effectively represents the materials segment of the broader S&P 500 Index. The ETF offers focused exposure to companies across key materials industries, including chemicals, metals and mining, paper and forest products, containers and packaging, and construction materials. This precise targeting enables investors to establish either strategic long-term or tactical short-term positions, providing a more granular approach compared to conventional style-based investment strategies.
Price
50.53
Low 50.39 – 51.45 High
Percentage Change
-0.71%
-0.36 Price Change
Trading Volume
8.12m
11.3m Average Volume
Market Capitalization
8.35b
0.0 Employed
Holdings
A list of the top 20 holdings in the ETF.
| SYMBOL | NAME | MARKET VALUE | WEIGHT |
|---|---|---|---|
| IXDU6 | XAB MATERIALS SEP26 | -459.77k | 0.01% |
| US DOLLAR | 1.46m | 0.02% | |
| SSI US GOV MONEY MARKET CLASS | 8.82m | 0.11% | |
| MOS | MOSAIC CO/THE | 80.92m | 0.96% |
| AVY | AVERY DENNISON CORP | 140.95m | 1.67% |
| ALB | ALBEMARLE CORP | 159.21m | 1.89% |
| LYB | LYONDELLBASELL INDU CL A | 168.67m | 2.00% |
| BALL | BALL CORP | 190.00m | 2.25% |
| CF | CF INDUSTRIES HOLDINGS INC | 206.01m | 2.44% |
| DD | DUPONT DE NEMOURS INC | 207.35m | 2.46% |
| IFF | INTL FLAVORS + FRAGRANCES | 223.88m | 2.65% |
| IP | INTERNATIONAL PAPER CO | 226.61m | 2.69% |
| PKG | PACKAGING CORP OF AMERICA | 234.19m | 2.78% |
| AMCR | AMCOR PLC | 234.28m | 2.78% |
| DOW | DOW INC | 238.64m | 2.83% |
| SW | SMURFIT WESTROCK PLC | 265.34m | 3.14% |
| PPG | PPG INDUSTRIES INC | 298.93m | 3.54% |
| STLD | STEEL DYNAMICS INC | 322.34m | 3.82% |
| NUE | NUCOR CORP | 346.31m | 4.10% |
| MLM | MARTIN MARIETTA MATERIALS | 384.12m | 4.55% |
Dividends
A history of dividends paid by the ETF.
| DATE OF RECORD | PAYMENT DATE | DIVIDEND PAID |
|---|---|---|
| 2026-06-22 | 2026-06-24 | 0.19 |
| 2026-03-23 | 2026-03-25 | 0.21 |
| 2025-12-22 | 2025-12-24 | 0.23 |
| 2025-09-22 | 2025-09-24 | 0.43 |
| 2025-06-23 | 2025-06-25 | 0.44 |
| 2025-03-24 | 2025-03-26 | 0.41 |
| 2024-12-23 | 2024-12-26 | 0.44 |
| 2024-09-23 | 2024-09-25 | 0.42 |
| 2024-06-24 | 2024-06-26 | 0.43 |
| 2024-03-19 | 2024-03-21 | 0.32 |
| 2023-12-19 | 2023-12-21 | 0.59 |
| 2023-09-19 | 2023-09-21 | 0.39 |
| 2023-06-21 | 2023-06-23 | 0.40 |
| 2023-03-21 | 2023-03-23 | 0.33 |
| 2022-12-20 | 2022-12-22 | 0.51 |
| 2022-09-20 | 2022-09-22 | 0.41 |
| 2022-06-22 | 2022-06-24 | 0.52 |
| 2022-03-22 | 2022-03-24 | 0.32 |
| 2021-12-21 | 2021-12-23 | 0.44 |
| 2021-09-21 | 2021-09-23 | 0.35 |
ETF Sectors
Sector exposure breakdown.
ETF Countries